Filter by
| Mile | GPS Coordinates | |
|---|---|---|
| Venice Train Depot* | 0.0 | 27.101446, -82.440600 |
| Venice Bypass Bridge* | 0.6 | 27.108499, -82.442102 |
| Patriots Park Trailhead Access* | 0.8 | 27.108844, -82.442280 |
| Nokomis Community Park Access* | 1.0 | 27.115868, -82.443885 |
| Colonia Lane Crossing* | 1.25 | 27.119308, -82.444694 |
| Nokomis Riverview Park* | 1.5 | 27.122920, -82.445550 |
| Dona Bay Bridge | 1.8 | 27.126883, -82.446486 |
| Laurel Park Access* | 2.4 | 27.136056, -82.448674 |
| Laurel Road Crossing* | 2.6 | 27.138387, -82.449231 |
| Shelter | 3.4 | 27.149419, -82.451862 |
| Route 681 Overpass | 4.7 | 27.168009, -82.456252 |
| Oscar Scherer Park Access* | 5.3 | 27.176485, -82.458264 |
| Osprey Junction Trailhead* | 6.7 | 27.196202, -82.462974 |
| Central Sarasota Pkwy Crossing* | 8.8 | 27.225339, -82.469866 |
| Legacy Trail Parking* | 9.7 | 27.237929, -82.472868 |
| Palmer Ranch Pkwy Crossing* | 10.2 | 27.244429, -82.474494 |
| Culverhouse Nature Park Trailhead* | 10.5 | 27.249038, -82.475492 |
| Sawyer Loop Rd.* | 11.2 | 27.259192, -82.477905 |
| Clark Rd.* | 11.9 | 27.269217, -82.480282 |
| Ashton Rd.* | 12.5 | 27.276596, -82.482037 |
| Gypsy St.* | 12.75 | 27.280306, -82.482914 |
| Proctor Rd.* | 12.9 | 27.283968, -82.483778 |
| Wilkinson Rd.* | 13.45 | 27.291487, -82.485580 |
| Bee Ridge Rd. * | 14.0 | 27.298756, -82.487307 |
| Sarasota Springs Trailhead (Webber Rd.)* | 14.7 | 27.308272, -82.489552 |
| Bahia Vista St.* | 15.7 | 27.322937, -82.493041 |
| Beneva Rd. * | 16.3 | 27.330097, -82.497548 |
| Pompano Trailhead* | 16.9 | 27.330135, -82.507816 |
| Tuttle Ave.* | 17.3 | 27.330126, -82.514052 |
| Shade Ave.* | 17.8 | 27.330128, -82.522282 |
| Payne Park* | 18.1 | 27.333336, -82.525669 |
| Fruitville Rd. | 18.5 | 27.337437, -82.525629 |

