Trail Usage for Last 12 Months = 626,824
Trail Usage by Month
(Click on year to hide/show)
Cumulative Trail Usage During the Year
(Click on year to hide/show)
Trail Usage by Month
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| January | 33,850 | 25,515 | 29,885 | 37,439 | 48,240 | 64,457 | 80,965 | 66,812 | 54,728 | 69,400 |
| February | 32,685 | 29,120 | 34,262 | 38,249 | 46,738 | 75,876 | 90,183 | 92,234 | 86,781 | 75,505 |
| March | 38,359 | 31,446 | 43,816 | 52,175 | 51,268 | 94,782 | 91,600 | 93,685 | 80,342 | 88,721 |
| April | 27,816 | 20,091 | 31,020 | 47,629 | 40,284 | 69,675 | 66,362 | 69,428 | 58,378 | 61,381 |
| May | 18,370 | 12,471 | 19,884 | 41,094 | 32,867 | 49,378 | 54,865 | 46,277 | 40,639 | 44,469 |
| June | 8,615 | 11,190 | 14,952 | 25,617 | 23,211 | 37,725 | 38,755 | 37,227 | 31,874 | 31,598 |
| July | 8,699 | 10,062 | 14,869 | 24,201 | 30,401 | 40,017 | 32,881 | 37,606 | 32,693 | |
| August | 6,769 | 13,038 | 12,632 | 22,728 | 28,400 | 37,272 | 28,471 | 34,316 | 29,442 | |
| September | 8,251 | 13,947 | 17,019 | 22,359 | 30,735 | 32,894 | 35,742 | 32,476 | 36,285 | |
| October | 10,324 | 14,366 | 19,705 | 27,553 | 42,721 | 42,042 | 48,127 | 32,611 | 45,291 | |
| November | 15,019 | 17,444 | 26,989 | 32,686 | 47,528 | 50,521 | 55,048 | 53,020 | 53,728 | |
| December | 16,829 | 17,463 | 26,477 | 37,815 | 56,650 | 54,873 | 53,559 | 48,716 | 58,311 | |
| Year Total | 225,586 | 216,153 | 291,510 | 409,545 | 479,043 | 649,512 | 676,558 | 644,408 | 608,492 | 371,074 |
The usage numbers on this page are calculated using these methods.
